I leverage technology, data, and strategy to drive innovation, streamline operations, and create impactful solutions.
I’m a tech-driven strategist passionate about solving complex challenges through data, innovation, and automation. With expertise in project management, analytics, and emerging technologies, I specialize in optimizing operations and driving efficiency across industries. Certified in ITIL 4, PMP, and Agile methodologies, I harness tools like Python, Power BI, and SQL to transform ideas into actionable solutions. My focus? Enhancing processes, fostering collaboration, and pushing the boundaries of what’s possible. P.S. I also love otters :P
Innovation and efficiency drive progress, and my projects are designed to streamline processes, enhance communication, and support data-driven decision-making. From risk mitigation to employee engagement and institutional analytics, each project is built to improve organizational efficiency and empower leadership with actionable insights. Explore how these solutions optimize workflows, foster strategic alignment, and enhance productivity, ensuring organizations can focus on what matters most—growth, innovation, and success.
Projects | Description |
---|---|
Strategic Initiatives Dashboard | A comprehensive, data-driven dashboard that consolidates key metrics from Finance, HR, IT, Operations, Risk & Compliance, and Strategic Projects to provide leadership with real-time insights for informed decision-making. |
Insights Dashboard | A comprehensive analytics dashboard that provides a holistic view of institutional performance, tracking key metrics such as retention, GPA trends, student lifecycle, and enrollment patterns for data-driven decision-making. |
Risk Mitigation Dictionary | A centralized knowledge base of past project risks and mitigation strategies, enabling teams to learn from previous challenges and proactively plan for future projects. |
Employee Innovation Portal | A platform where employees can pitch ideas to leadership, fostering innovation and aligning grassroots initiatives with strategic goals while enhancing communication across all levels. |
Scholarly Works Tracker | A powerful tool for tracking and managing scholarly output at institutional, college, department, and faculty levels, ensuring research contributions are documented and recognized. |
Service Requests Platform | An efficient request management system that streamlines how faculty and staff submit service requests, reducing unnecessary meetings and optimizing time for leadership and teams. |
Approval Requests Platform | A workflow automation tool for handling multi-level approvals, ensuring requests move through the right channels, get documented, and provide clear outcomes for all stakeholders. |
Projects | Description |
---|---|
Project Management Office Launch | Established a Project Management Office (PMO), standardizing project practices and methodologies, leading to improved efficiency, governance, and outcomes. |
Vendor Solutions Deployment | Sourced, deployed, and implemented vendor software solutions, including digitizing insurance claims with OCR technology and enhancing student advising workflows in higher education. |
Governance Framework Redesign | Led the development of a streamlined governance framework to enhance collaboration between key departments, improving decision-making efficiency. |
Strategic Plan Implementation | Drove the execution of a comprehensive strategic plan, including launching an innovation portal to foster idea-sharing aligned with organizational goals. |
CORE30 Operations Summit | Co-coordinated the annual CORE30 summit, bringing together Vice Presidents of Operations from major airports to foster collaboration and share best practices. |
Global Outreach & Partnerships | Led outreach initiatives to secure funding from organizations aligned with the United Nations’ Sustainable Development Goals, strengthening global partnerships. |
Operational Relocation Optimization | Contributed to a large-scale relocation project aimed at reducing operational costs, enhancing resource allocation, and supporting organizational transformation. |
© 2025 Jules Graham. All rights reserved.